Rates:
Loans
Unsecured Loans
Effective as of December 1, 2024
Type of Loan | Term | Rate | APR* | Example Payment per $1,000 Borrowed |
---|---|---|---|---|
Signature Loan | Up to 60 mos | 8.95% - 14.75% | 10.22% - 16.08% | $21.36 - $24.37 |
Line of Credit Overdraft Protection | Call for Terms | |||
Visa Credit Card | Call for Details | |||
*APR refers to Annual Percentage Rate. Annual Percentage Rates includes loan processing fee of $30.00. The annual percentage rate listed are our best rates, which include Auto Payment Discount, and /or Military Discount, or College Graduate Discount. See Member Rewards for details. Your rate may be higher depending on your credit score. Approval is not based on credit score. Loan amount up to 100%. All rates and terms are subject to change without notice. Payment per $1,000 is for example purposes only. |
Vehicle Loans
(includes Boats, Motorcycles, Trailers)
Effective as of December 1, 2024
Type of Loan | Term | Rate | APR* | Example Payment per $1,000 Borrowed |
---|---|---|---|---|
2024 - 2018 | Up to 75 Mos | 5.20% - 7.50% | 6.20% - 8.52% | $16.12 - $17.25 |
2024 - 2018 | Up to 66 Mos | 5.10% - 14.20% | 6.22% - 15.42% | $17.93 - $22.57 |
2024 - 2018 | Up to 48 Mos | 5.00% - 14.10% | 6.51% - 15.70% | $23.72 - $28.19 |
2017 - 2014 | Up to 54 Mos | 6.55% - 14.75% | 7.92% - 16.21% | $22.08 - $26.21 |
2013 & Older | Up to 48 Mos | 7.45% - 14.75% | 8.99% - 16.36% | $24.88 - $28.53 |
Travel Trailer titled > 10,000 2024 - 2018 |
Up to 120 Mos | 7.45% - 9.15% | 8.12% - 9.84% | $12.20 - $13.14 |
Travel Trailer titled > 30,000 2024 - 2018 |
Up to 180 Mos | 7.85% - 9.95% | 8.34% - 10.47% | $9.76 - $11.04 |
Boats 2024 - 2014 | Up to 66 Mos | 5.75% - 14.75% | 6.84% - 15.98% | $18.33 - $22.87 |
Boats 2024 - 2014 | Up to 84 Mos | 5.85% - 7.90% | 6.75% - 8.83% | $14.98 - $16.01 |
Boats 2024 - 2014 | Up to 120 Mos | 7.40% - 9.15% | 8.08% - 9.85% | $12.18 - $13.14 |
Travel Trailer and Boats: Call for rates for older year models.
|
Other Secured Loans
(includes Tractors, Lawnmowers, Furniture, Appliances (non-titled)
Effective as of December 1, 2024
Model Year | Term | Rate | APR* | Example Payment per $1,000 Borrowed |
---|---|---|---|---|
New Purchase | Up to 60 Mos | 6.30% - 14.50% | 7.53% - 15.83% | $20.06 - $24.23 |
Used Purchase | Up to 60 Mos | 6.55% - 14.75% | 7.79% - 16.08% | $20.18 - $24.37 |
Share Secured | Call For Current Terms | |||
Certificate Secured | Call For Current Terms | |||
*APR = Annual refers to Annual Percentage Rate. Annual Percentage Rate includes loan processing fee of $30.00. The annual percentage rate listed are our best rates, which include Auto Payment Discount, and /or Military Discount, or College Graduate Discount. See Member Rewards for details. Your rate may be higher depending on your credit score. Approval is not based on credit score. Loan amount up to 100%. All rates and terms are subject to change without notice. Payment per $1,000 is for example purposes only. |
In-House Mortgage Rates
Diane Buhl, NMLS # 518306
Crystal Hastings, NMLS # 1210046
Kelsey Caswell, NMLS # 2545069
Johnsonville TVA ECU, NMLS # 494757
Type of Mortgage | APR* | |||
---|---|---|---|---|
Fixed-Rate Mortgages | Call for current terms | |||
HELOC | Call for current terms | |||
Land Only | Call for current terms | |||
*APR = Annual refers to Annual Percentage Rate.
|
Loan Resources
Research...
Buying a Vehicle? Check prices on new and used vehicles, motorcycles, water-craft.Black Book Auto Values